The Pharmaceutical Services Negotiating Committee has announced that the Department of Health and Social Care (DHSC) has granted final price concessions to further items for the month of November 2021.
Drug | Pack size | Price Concession |
Co-amilozide 5mg/50mg tablets | 28 | £8.98 |
Co-dydramol 10mg/500mg tablets | 100 | £6.19 |
Co-dydramol 10mg/500mg tablets | 30 | £1.86 |
Omeprazole 10mg/5ml oral suspension sugar free | 75 | £106.46 |
Omeprazole 20mg/5ml oral suspension sugar free | 75 | £206.00 |
Prednisolone 5mg soluble tablets | 30 | £10.35 |
Simvastatin 20mg/5ml oral suspension sugar free | 150 | £173.89 |
Simvastatin 40mg/5ml oral suspension sugar free | 150 | £250.63 |
Sulfasalazine 500mg gastro-resistant tablets | 112 | £23.12 |
Sulfasalazine 500mg tablets | 112 | £21.35 |
Topiramate 100mg tablets | 60 | £8.09 |
Topiramate 25mg tablets | 60 | £2.89 |
Topiramate 50mg tablets | 60 | £3.52 |
Trazodone 100mg capsules | 56 | £3.50 |
Trazodone 150mg tablets | 28 | £3.31 |
The DHSC previously announced (26.11.2021) the following list of price concessions:
Drug | Pack size | Price Concession |
Amisulpride 50mg tablets | 60 | £2.99 |
Donepezil 1mg/ml oral solution sugar free | 150 | £81.23 |
Ivabradine 5mg tablets | 56 | £7.87 |
Lercanidipine 20mg tablets | 28 | £3.04 |
Metformin 500mg/5ml oral solution sugar free | 150 | £36.15 |
Mirtazapine 15mg/ml oral solution sugar free | 66 | £97.89 |
Orphenadrine 50mg/5ml oral solution sugar free | 150 | £87.09 |
Procyclidine 2.5mg/5ml oral solution sugar free | 150 | £37.39 |
Procyclidine 5mg/5ml oral solution sugar free | 150 | £55.61 |
Promazine 25mg/5ml oral solution | 150 | £60.19 |
Promazine 50mg/5ml oral solution | 150 | £75.36 |
Quetiapine 20mg/ml oral suspension sugar free | 150 | £166.31 |
Ramipril 2.5mg/5ml oral solution sugar free | 150 | £164.12 |
Ropinirole 1mg tablets | 84 | £56.71 |
Sodium fluoride 0.05% mouthwash sugar free | 250 | £1.57 |
Sulfasalazine 250mg/5ml oral suspension sugar free | 500 | £94.22 |
Tamoxifen 10mg/5ml oral solution sugar free | 150 | £74.52 |
Timolol 0.25% eye drops | 5 | £3.73 |
Trihexyphenidyl 5mg/5ml oral solution | 200 | £82.54 |
Trimethoprim 100mg tablets | 28 | £2.10 |
Warfarin 1mg/ml oral suspension sugar free | 150 | £156.07 |
The DHSC previously announced (19.11.2021) the following list of price concessions:
Drug | Pack size | Price Concession |
Celecoxib 100mg capsules | 60 | £1.80 |
Celecoxib 200mg capsules | 30 | £1.75 |
Cinnarizine 15mg tablets | 84 | £3.97 |
Clomipramine 10mg capsules | 28 | £2.76 |
Clomipramine 25mg capsules | 28 | £4.85 |
Clomipramine 50mg capsules | 28 | £8.25 |
Enalapril 10mg tablets | 28 | £5.29 |
Enalapril 5mg tablets | 28 | £7.15 |
Fludrocortisone 100microgram tablets | 30 | £11.20 |
Lamotrigine 5mg dispersible tablets sugar free | 28 | £8.35 |
Lansoprazole 30mg orodispersible tablets | 28 | £5.18 |
Lercanidipine 10mg tablets | 28 | £2.99 |
Loratadine 5mg/5ml oral solution | 100 | £6.46 |
Methocarbamol 750mg tablets | 100 | £12.95 |
Naftidrofuryl 100mg capsules | 84 | £7.79 |
Nitrofurantoin 50mg capsules | 30 | £10.49 |
Orlistat 120mg capsules | 84 | £24.22 |
Pioglitazone 30mg tablets | 28 | £2.70 |
Pioglitazone 45mg tablets | 28 | £2.70 |
Timolol 0.5% eye drops | 5 | £3.77 |
Tolbutamide 500mg tablets | 28 | £25.75 |
Tolterodine 1mg tablets | 56 | £3.46 |
Tolterodine 2mg tablets | 56 | £4.82 |
Trazodone 50mg capsules | 84 | £3.45 |
Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £10.75 |
Ursodeoxycholic acid 250mg capsules | 60 | £10.27 |
A price concession only applies for the month in which it is granted. No additional prescription endorsement are required as the new price is automatically applied by the NHS BSA to all items submitted for payment in the same month for which a price concession is granted.
Contractors can find information and learn about the process involved on PSNC’s website.